<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Boldbeast Software — Moto E4 Call Recorder]]></title>
		<link>https://www.boldbeast.com/forum/topic1498-moto-e4-call-recorder.html</link>
		<atom:link href="https://www.boldbeast.com/forum/feed-rss-topic1498.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Moto E4 Call Recorder.]]></description>
		<lastBuildDate>Fri, 06 Apr 2018 21:40:43 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6419.html#p6419</link>
			<description><![CDATA[<p>Thanks BoldBeast,</p><p>I did some more fiddling around with the setting.</p><p>If I &quot;disable&quot; tune audio route - my voice is crystal clear - there is no drop in volume nor distortion, meaning noise cancellation is not even applied. However, the other caller it is silent.</p><p>For Group 3, it seems that my calls are recorded, and the other side I can hear perfectly. However, after 10 seconds, my voice drops off. </p><p>What exactly is being disabled in the tune audio route to make my voice clear. And if that can be applied to Group 3 - then that may be the key to solving this issue.</p><p>Appreciate the help.</p><div class="quotebox"><cite>boldbeast wrote:</cite><blockquote><p>Is there a way to mimic this recording route through the call setting app?<br />=&gt; If you use the back microphone route you can only record your own voice, the caller&#039;s voice can&#039;t be recorded.</p><p>I researched further and there is the ability to leverage camcorder mediarecorder. Is there a record mode for this one.<br />=&gt; Record Mode 11 is it.</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Fri, 06 Apr 2018 21:40:43 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6419.html#p6419</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6407.html#p6407</link>
			<description><![CDATA[<p>Is there a way to mimic this recording route through the call setting app?<br />=&gt; If you use the back microphone route you can only record your own voice, the caller&#039;s voice can&#039;t be recorded.</p><p>I researched further and there is the ability to leverage camcorder mediarecorder. Is there a record mode for this one.<br />=&gt; Record Mode 11 is it.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Tue, 03 Apr 2018 23:08:59 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6407.html#p6407</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6405.html#p6405</link>
			<description><![CDATA[<p>[Updated] - Hi boldbeast, so looking at the memo - when I record through back microphone option - my voice is crystal clear (it does not even drop). I use MP3 as the format and have it auto. It seems that this route disables the noise and echo cancellation. I have tested over 100 memos and not one of them dropped in volume/or become distorted</p><p>Is there a way to mimic this recording route through the call setting app?</p><br /><p>------------------------------------------------------------------------------------------------------</p><br /><br /><p>Thanks boldbeast</p><p>Did further testing. It works well when I am in a closed environment ie I am not outside at a park but inside a room. </p><p>I researched further and there is the ability to leverage camcorder mediarecorder. Is there a record mode for this one. I guess this is my last try. </p><div class="quotebox"><cite>boldbeast wrote:</cite><blockquote><div class="quotebox"><cite>mixdupkid2002 wrote:</cite><blockquote><p>I guess is there another option to record calls through the back microphone. I can&#039;t root this phone. Unless there is another way?</p></blockquote></div><p>Without root there is little a recorder can tune.<br />However if you root the phone you have much more powerful options in Boldbeast Recorder available at once to tune audio sound.</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Mon, 02 Apr 2018 15:02:28 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6405.html#p6405</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6403.html#p6403</link>
			<description><![CDATA[<div class="quotebox"><cite>mixdupkid2002 wrote:</cite><blockquote><p>I guess is there another option to record calls through the back microphone. I can&#039;t root this phone. Unless there is another way?</p></blockquote></div><p>Without root there is little a recorder can tune.<br />However if you root the phone you have much more powerful options in Boldbeast Recorder available at once to tune audio sound.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Mon, 02 Apr 2018 14:04:30 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6403.html#p6403</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6401.html#p6401</link>
			<description><![CDATA[<p>Hi boldbeast</p><p>So I did extensive testing and again it records clear on these modes but after 5 secs my voice or the caller becomes low. I have confirmed that noise cancellation is on by default by looking at the build prop file under phone call and there is no option to turn it off. I also confirmed that if I record a memo via back microphone the sound is crystal clear. I guess is there another option to record calls through the back microphone. <br />I can&#039;t root this phone. </p><p>Unless there is another way?</p>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Sun, 01 Apr 2018 18:40:52 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6401.html#p6401</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6398.html#p6398</link>
			<description><![CDATA[<div class="quotebox"><cite>mixdupkid2002 wrote:</cite><blockquote><p>I am still trying to figure out and I am looking at voice_communication or voice_recognition as the audio source that I may need. Is this what the above settings is for the record mode.</p></blockquote></div><p>Please test Record Mode 11, 12, 13, 14.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Thu, 29 Mar 2018 17:12:55 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6398.html#p6398</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6396.html#p6396</link>
			<description><![CDATA[<p>Hi boldbeast,</p><p>Just wanted to know what are the exact modes of the tune audio route or record mode. I am still trying to figure out and I am looking at voice_communication or voice_recognition as the audio source that I may need. Is this what the above settings is for the record mode.</p><p>Thanks,</p>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Wed, 28 Mar 2018 21:23:37 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6396.html#p6396</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6252.html#p6252</link>
			<description><![CDATA[<div class="quotebox"><cite>mixdupkid2002 wrote:</cite><blockquote><p>I just dont know what app would change the audio route - is there any way to identify which apps are used in the background when I make a phone call?</p></blockquote></div><p>I&#039;m afraid there is no good way.<br />If needed please click &quot;Call Settings - Fix Recording Issues - Ask New Parameters&quot; in Boldbeast Recorder to send log files to me, and tell me which call (the date and time) was recorded good, which call (the date and time) was recorded bad, let me check them and see what happened in your phone.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Tue, 16 Jan 2018 16:32:26 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6252.html#p6252</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6249.html#p6249</link>
			<description><![CDATA[<p>hi boldbeast,</p><p>I have used the settings above as you have mentioned. Been trying to test these settings out again and noticed that I had my bluetooth signal disabled (not sure if I need it) but I enabled it again. It seems that the quality makes my longer conversations clearer on both sides when I listen back on the recordings. </p><p>It just seems that for some users - the conversations are clear but if other users (like a family member), the other person&#039;s voice become low. </p><p>I just dont know what app would change the audio route - is there any way to identify which apps are used in the background when I make a phone call?</p>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Mon, 15 Jan 2018 20:28:50 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6249.html#p6249</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6228.html#p6228</link>
			<description><![CDATA[<p>&quot;Record Mode&quot; and &quot;Tune Audio Route&quot; are options defined in Boldbeast Recorder, they are related to different group of recording parameters used by the app internally. By changing the options you let Boldbeast use different recording parameters to record calls.</p><p>For Moto E4 / Moto E4 Plus, please use suggested options in the post #1 above to record calls, it works very well.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Fri, 05 Jan 2018 16:07:31 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6228.html#p6228</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6226.html#p6226</link>
			<description><![CDATA[<div class="quotebox"><cite>boldbeast wrote:</cite><blockquote><p>If you disabled HD Voice but the problem is still there, I&#039;m afraid I don&#039;t know the cause of the problem at this moment, sorry.<br />However, other Moto E4 / Moto E4 Plus users don&#039;t have this &quot;sound is distorted&quot; problem, they record calls crystal clear.</p></blockquote></div><p>Ok thanks - I will still try and figure out why.</p><p>I tried to read your documentation but it doesnt speak to what are the different audio routes. May I ask what is the setting for moto e4 - what is tune audio route 3 and mode 1. Does it mean record the mic and the earpiece audio?</p>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Thu, 04 Jan 2018 21:16:25 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6226.html#p6226</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6225.html#p6225</link>
			<description><![CDATA[<p>If you disabled HD Voice but the problem is still there, I&#039;m afraid I don&#039;t know the cause of the problem at this moment, sorry.<br />However, other Moto E4 / Moto E4 Plus users don&#039;t have this &quot;sound is distorted&quot; problem, they record calls crystal clear.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Thu, 04 Jan 2018 14:57:13 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6225.html#p6225</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6224.html#p6224</link>
			<description><![CDATA[<p>Hi administrator. I looked at my HD voice - I don&#039;t have this feature enabled. I looked into this further and it seems this phone can&#039;t be rooted - its a prepaid phone. Here is a more defined spec:</p><br /><p>Model and physical features&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Brand&nbsp; &nbsp; Motorola<br />Model&nbsp; &nbsp; Moto E4 XT1767<br />Also known as&nbsp; &nbsp; Lenovo Moto E4 USA (Snapdragon), Moto E 4th Gen. Single-Sim<br />Country or region where it&#039;s sold&nbsp; &nbsp; USA<br />Release date&nbsp; &nbsp; June, 2017<br />Design / Type&nbsp; &nbsp; Bar<br />Depth&nbsp; &nbsp; 9.3 millimeters (0.37 inches)<br />Size (width x height)&nbsp; &nbsp; 72 x 144.5 millimeters (2.83 x 5.69 in)<br />Weight&nbsp; &nbsp; 150 grams (5.25 ounces)<br />Qwerty physical keyboard&nbsp; &nbsp; Not supported<br />Antenna&nbsp; &nbsp; Internal antenna<br />Water protection&nbsp; &nbsp; Water resistant (Splash)<br />Operating system (OS)&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Operating system&nbsp; &nbsp; Android 7.1 Nougat<br />Firmware update&nbsp; &nbsp; Android 7.1.1 Nougat<br />Hardware&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Architecture - Chipset&nbsp; &nbsp; 64bit - Qualcomm Snapdragon 425 MSM8917 (28nm)<br />CPU processor&nbsp; &nbsp; 1.4Ghz Quad-Core ARM Cortex-A53<br />GPU graphical controller&nbsp; &nbsp; Qualcomm Adreno 308<br />RAM memory&nbsp; &nbsp; 2GB LPDDR3<br />Internal storage&nbsp; &nbsp; 16GB (10GB user available)<br />External storage&nbsp; &nbsp; Until 256GB microSD, microSDHC, microSDXC<br />Display&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Display type&nbsp; &nbsp; TFT LCD IPS<br />Screen size&nbsp; &nbsp; 5&quot; inches<br />Screen-to-body ratio&nbsp; &nbsp; ~66.2% (screen-to-body ratio)<br />Touchscreen&nbsp; &nbsp; Capacitive Multitouch<br />Display resolution&nbsp; &nbsp; 720 x 1280 pixels<br />Pixel density (dot pitch)&nbsp; &nbsp; 294 PPI<br />Colors&nbsp; &nbsp; 16 million<br />Scratch-resistant glass&nbsp; &nbsp; Gorilla Glass 3<br />Mobile networks and data&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Dual SIM&nbsp; &nbsp; Not supported<br />SIM card&nbsp; &nbsp; 1 slot<br />nano-SIM (4FF)<br />GSM Mhz band&nbsp; &nbsp; Quad-Band 850/900/1800/1900<br />2G network&nbsp; &nbsp; CDMA 800/1900, GSM 850/900/1800/1900<br />3G network&nbsp; &nbsp; CDMA2000 EV-DO<br />UMTS 850/900/1700/1900/2100<br />4G network&nbsp; &nbsp; LTE Cat4 700/850/900/1700/1900/2600 (Bands 2,4,5,7,8,12,13,17,25,26,66)<br />TD-LTE 2500/2600 (Bands 38,41)<br />Data network&nbsp; &nbsp; GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE<br />2G network SIM2&nbsp; &nbsp; Not supported<br />3G network SIM2&nbsp; &nbsp; Not supported<br />4G network SIM2&nbsp; &nbsp; Not supported<br />Data network SIM2&nbsp; &nbsp; Not supported<br />Maximum download/upload&nbsp; &nbsp; 150/50 Mbps<br />Messaging and calling&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Messaging&nbsp; &nbsp; SMS (T9), MMS, E-mail, Push mail<br />Speakerphone&nbsp; &nbsp; Supported<br />Video calling&nbsp; &nbsp; Supported<br />Call control&nbsp; &nbsp; Voice dialing, Voice recorder<br />Primary camera / Back camera&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Main camera&nbsp; &nbsp; 8 megapixels<br />Main camera resolution&nbsp; &nbsp; 3264 x 2448 pixels<br />Video recording (primary)&nbsp; &nbsp; Full HD (1920 x 1080 pixels) 30 fps<br />Flash&nbsp; &nbsp; LED flash on both cameras<br />Focal aperture&nbsp; &nbsp; f/2.2 (aperture)<br />Focal length&nbsp; &nbsp; feature not registered<br />Sensor size&nbsp; &nbsp; feature not registered<br />Pixel size&nbsp; &nbsp; 1.12µm pixel<br />Autofocus&nbsp; &nbsp; Autofocus<br />Touch focus&nbsp; &nbsp; Supported<br />Image stabilization&nbsp; &nbsp; EIS: Digital stabilization<br />Zoom&nbsp; &nbsp; Only digital zoom<br />Face/smile detection&nbsp; &nbsp; Face detection, Smile detection<br />BSI sensor&nbsp; &nbsp; Not supported<br />HDR&nbsp; &nbsp; HDR photo on both cameras<br />Front camera / Secondary camera&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Front camera&nbsp; &nbsp; 5 megapixels<br />Front camera resolution&nbsp; &nbsp; 2560 x 1920 pixels<br />Video recording (secondary)&nbsp; &nbsp; HD (1280 x 720 pixels)<br />Front flash&nbsp; &nbsp; LED<br />Focal aperture&nbsp; &nbsp; f/2.2 (aperture)<br />Focal length&nbsp; &nbsp; feature not registered<br />Sensor size&nbsp; &nbsp; feature not registered<br />Pixel size&nbsp; &nbsp; 1.4µm pixel<br />Multimedia&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Radio&nbsp; &nbsp; FM<br />TV&nbsp; &nbsp; Not supported<br />Video formats&nbsp; &nbsp; MP4, H.265, H.264, H.263<br />Audio formats&nbsp; &nbsp; MP3, WAV, eAAC+, AC3, FLAC<br />Connectivity and interfaces&nbsp; &nbsp; Motorola Moto E4 XT1767<br />USB&nbsp; &nbsp; USB 2.0 Micro-B (Micro-USB)<br />TV output&nbsp; &nbsp; Not supported<br />Audio output&nbsp; &nbsp; 3.5mm jack<br />Bluetooth&nbsp; &nbsp; 4.1 version with A2DP<br />WiFi&nbsp; &nbsp; 802.11 a/b/g/n<br />DLNA&nbsp; &nbsp; Not supported<br />NFC&nbsp; &nbsp; Not supported<br />GPS&nbsp; &nbsp; A-GPS, GeoTagging, GLONASS<br />Infrared port&nbsp; &nbsp; Not supported<br />Other functions&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Active noise cancellation&nbsp; &nbsp; Supported<br />Vibrating alert&nbsp; &nbsp; Supported<br />Ringtones&nbsp; &nbsp; Polyphonic and customized<br />Web browser&nbsp; &nbsp; HTML, XHTML, HTML5<br />Java / Flash player&nbsp; &nbsp; Not supported<br />Sensors&nbsp; &nbsp; Accelerometer<br />Proximity<br />Compass<br />Ambient Light<br />Biometric (fingerprint)<br />Other features&nbsp; &nbsp; - Colors: Iron Grey, Blush Gold, Oxford Blue<br />- 2.5D cover glass screen<br />- Fast battery charging<br />- 10W charger<br />- WiFi hotspot<br />Power supply and autonomy&nbsp; &nbsp; Motorola Moto E4 XT1767<br />Battery technology&nbsp; &nbsp; Lithium ion Polymer (LiPo) - Removable<br />Battery capacity&nbsp; &nbsp; 2800 mAh<br />Battery model&nbsp; &nbsp; GK40<br />Talk time&nbsp; &nbsp; feature not registered<br />Standby&nbsp; &nbsp; feature not registered<br />Specific absorption rate (radiation)&nbsp; &nbsp; Motorola Moto E4 XT1767<br />SAR USA, Mexico, Colombia&nbsp; &nbsp; feature not registered<br />SAR European Union, UK&nbsp; &nbsp; feature not registered</p><p>My chipset is 64bit - Qualcomm Snapdragon 425 MSM8917. </p><p>And I can&#039;t get access to any system settings - so it says there is active noise cancellation however, what I have done was covered the second microphone - at the back of the phone to disable it.</p><p>Anything else that you could recommend.</p>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Wed, 03 Jan 2018 19:11:42 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6224.html#p6224</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6210.html#p6210</link>
			<description><![CDATA[<div class="quotebox"><cite>mixdupkid2002 wrote:</cite><blockquote><p>If I am in an office or building (ie stationary) the recording sounds clear. However if I am walking outside the recorded calls become muffled. Another observation I find that certain callers i.e girlfriend seems to be clear while callers such as my brother his voice is almost always muffled or low.</p></blockquote></div><p>Thanks for the information. So I guess (just guess) the problem is related to &quot;HD Voice&quot;. <br />You enabled the HD Voice feature, is it right? Previously some Nexus 5X users met the similar problem. The problem appears if the caller&#039;s phone doesn&#039;t support HD Voice, or at the moment your wireless signal or his signal don&#039;t support HD Voice. They fixed the problem by disabling HD Voice. Please disable HD Voice in your phone and test again.</p>]]></description>
			<author><![CDATA[null@example.com (boldbeast)]]></author>
			<pubDate>Sun, 24 Dec 2017 16:47:02 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6210.html#p6210</guid>
		</item>
		<item>
			<title><![CDATA[Re: Moto E4 Call Recorder]]></title>
			<link>https://www.boldbeast.com/forum/post6207.html#p6207</link>
			<description><![CDATA[<p>Hi so I did factory reset and the low volume is an issue still with the other caller. Other things to note: my phone is not rooted and it is Verizon Brand Moto E4. I have made observations as well. If I am in an office or building (ie stationary) the recording sounds clear. However if I am walking outside the recorded calls become muffled. Another observation I find that certain callers i.e girlfriend seems to be clear while callers such as my brother his voice is almost always muffled or low. I have played around with settings but nothing seems to change the behaviour. </p><p>so could the issue be carrier specific/phone/location that is messing with the audio route? I can&#039;t find a pattern. <br />Thanks</p>]]></description>
			<author><![CDATA[null@example.com (mixdupkid2002)]]></author>
			<pubDate>Sat, 23 Dec 2017 19:42:50 +0000</pubDate>
			<guid>https://www.boldbeast.com/forum/post6207.html#p6207</guid>
		</item>
	</channel>
</rss>
